| Profile Created by Friend
Take the next step by expressing interest.
Name | : | gGPyXLMvzQcIKYn pIZdbBJWAmuKfM |
Age | : | 11 Yrs |
Height | : | NIL |
Weight | : | NIL kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | NIL |
Body Type | : | NIL |
Complexion | : | NIL |
Physical Status | : | NIL |
Eating Habits | : | NIL |
Drinking Habits | : | NIL |
Smoking Habits | : | NIL |
Special Cases | : | NA |
Contact Number | : | 7058620779 |
Email Id | : | edvinah411@gmail.com |
Alt Mobile | : | IBQJwRrKHvoYkz |
Country | : | NIL |
Send Mails | : | Send |
Smoking | : | NIL |
Drinking | : | NIL |
Diet | : | NA |
Religion | : | Test |
Caste / Sub Caste | : | |
Gothram | : | d |
Star / Raasi | : | / |
Education | : | NIL |
Occupation | : | NIL |
Annual Income | : | NIL |
Family Values | : | |
Family Status | : | |
Father's Status | : |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | to |
Marital Status | : | NIL |
Mother Tongue | : | |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Religious Preferences | ||
Religion | : | NIL |
Caste | : | NIL |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | NIL |
By subscribing to our mailing list you will always be update with the latest news from us.
Go up