| Profile Created by Self
Take the next step by expressing interest.
Name | : | gurram surendra |
Age | : | 30 Yrs |
Height | : | 5ft 8in - 172cm |
Weight | : | NIL kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | Dont Know |
Body Type | : | NIL |
Complexion | : | NIL |
Physical Status | : | Select |
Eating Habits | : | NIL |
Drinking Habits | : | NIL |
Smoking Habits | : | NIL |
Special Cases | : | Select |
Contact Number | : | 9959122415 |
Email Id | : | gurram@gmail.com |
Alt Mobile | : | NIL |
Country | : | NIL |
Send Mails | : | Send |
Smoking | : | NIL |
Drinking | : | NIL |
Diet | : | NA |
Religion | : | Hindu |
Caste / Sub Caste | : | NIL |
Gothram | : | d |
Star / Raasi | : | / |
Education | : | NIL |
Occupation | : | NIL |
Annual Income | : | NIL |
Family Values | : | |
Family Status | : | |
Father's Status | : |
No of Brother(s) | : | NIL |
No of Sister(s) | : | NIL |
Mother's Status | : |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | to |
Marital Status | : | NIL |
Mother Tongue | : | |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Religious Preferences | ||
Religion | : | NIL |
Caste | : | NIL |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | NIL |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up