VM00056 | Profile Created by Self
Take the next step by expressing interest.
Name | : | Chandolu Pushpalatha |
Age | : | 28 Yrs |
Height | : | 5ft 4in - 162cm |
Weight | : | 55 kgs |
Mother Tongue | : | NIL |
Marital Status | : | NIL | Blood Group | : | A+ |
Body Type | : | Average |
Complexion | : | Wheatish |
Physical Status | : | None |
Eating Habits | : | Veg |
Drinking Habits | : | No |
Smoking Habits | : | No |
Special Cases | : | None |
Contact Number | : | 9030818098 |
Email Id | : | Chandolu@gmail.com |
Alt Mobile | : | 9346298462 |
Country | : | India |
Send Mails | : | Send |
Smoking | : | No |
Drinking | : | No |
Diet | : | Veg |
Religion | : | Hindu |
Caste / Sub Caste | : | NIL |
Gothram | : | d |
Star / Raasi | : | / |
Education | : | Bachelors |
Occupation | : | Software Engineer |
Annual Income | : | Rs.5,00,001 - 10,00,000 |
Family Values | : | Liberal |
Family Status | : | Upper Middle Class |
Father's Status | : | Business |
No of Brother(s) | : | 1 |
No of Sister(s) | : | 5 |
Mother's Status | : | Housewife |
Basic Preferences | ||
Groom's Age | : | to |
Height | : | to |
Marital Status | : | NIL |
Mother Tongue | : | |
Physical Status | : | |
Eating Habits | : | |
Drinking Habits | : | |
Religious Preferences | ||
Religion | : | NIL |
Caste | : | NIL |
Professional Preferences | ||
Education | : | NIL |
Occupation | : | NIL |
Take the next step by expressing interest.
By subscribing to our mailing list you will always be update with the latest news from us.
Go up